Home
 

UARA STARS Standings


UARA STARS Points System

2004  2005 2006

UARA STARS Career Stats

 

 

2007 Driver Points

 

2008 Driver Points

 

 

 

Pos. Car# Driver Points 2007 Total
1 25 Ross Furr 1436
2 12M B.J. Mackey * 1416
3 27 Mark Setzer 1416
4 41 Matt DiBenedetto 1329
5 33 Roger Lee Newton 1277
6 53 Lee Tissot 1270
7 84 Clay Greenfield 1141
8 92 Jake Crum 1134
9 21 Lucas Ransone 1109
10 16 Daniel Pope II 1090
11 55 Alex Yontz 1052
12 28 Mikey Kile 963
13 57 Zeke Shell 938
14 32 Kevin Leicht 932
15 23 Matt Leicht 837
16 11 Barry Andrews 764
17 99 Dennis Queen 757
18 00 Ryan Salomon 697
19 44 Robbie Ferguson 683
20 22 Casey Holt 668
21 42 Todd Goble 524
22 77M Clint Mills 473
23 91 Johnny Gottsacker 440
24 74 Lance Gatlin 431
25 99 Brandon Dean 397
26 60 R.A. Brown 362
17 76 Darrell Wallace, Jr 359
28 45 Justin Hill 349
29 1 Jeffrey Earnhardt 337
30 29 Josh Hale 275
31 77 Tommy Lemons, Jr. 269
32 0 Scott Bishop 269
33 33 Matt McCall 260
34 07 Robbie Mew 246
35 05 Payne Pickles 224
36 3 Austin Dillon 218
37 7 Brandon Weber 211
38 03B Shane Brafford 206
39 47 Stephen Gahagan, Jr.  194
40 61 K.C. Cunningham 186
41 8 Jamie Yelton 183
42 39 Steve Carver 177
43 47 John Staton 168
44 22 Keith Stiltner 159
45 90 Joe Pellegrino 158
46 18 Jason York 150
47 31 Junior Franks 148
48 2 Travis Swaim 147
49 20 Andy Johnson 142
50 97 Clint Watkins 139
51 8 Paddy Rodenbeck 139
52 38 Patrick McVay 137
53 97 Bobby Measmer 131
54 2 Jeff Myers 127
55 1 Claude Kelly 123
56 38 Marty Ward 122
57 50 Jamey Caudill 120
58 11 Toby Parese 115
59 19 Wayne Hale 113
60 5 Brandon McCarson 113
61 04 Wade Day 110
62 20 Branden Bonnett 106
63 71 Jimmy Doyle 106
64 90G Ryan Gray 105
65 73 Curtis Truex, Jr. 102
66 18 David Roberts 101
67 71 Scott Young 98
68 6 Jeff Melton 94
69 59 Coleman Pressley 93
70 04 Jesus Hernandez 92
71 69 Steve Blackburn 89
72 40 C.E. Falk 88
73 99 Kenneth Headen 88
74 7 Corey LaJoie 88
75 10 Nick Hutchins 85
76 17 Matthew Godley 79
77 06 Davin Scites 76
78 98 Stephen Grimes 75
79 17 Buster Bennet 74
80 29 Mike Potter 73
81 48 Jimmy Mann, Jr.  73
82 19 Joey Miller 72
83 09 Anthony Anders 68
84 69 Andrew Thomas 68
85 71 Clay Jones 67
86 97 Burt Cable 66
87 28 Tom Pistone 64
88 10M Jason McMahan 61
89 15 Chris Bowers 60
90 12B Brian Blevins 60
91 9 Brad Kurth 60
92 22 Mike Swaim, Jr. 60
93 23 Mike Terry 58
94 83 Ryan Rhodes 57
95 03 Randy Hawkins 57
96 02 Kenny Bradley 56
97 5 Vic Hill 55
98 75 Duncan Molesworth 53
99 81 Jason Grant 53
100 15 Alex Kennedy 52
101 14 Rodney Cook 51
102 1 Blair Addis 50
103 52 Kirk Leone 49
104 26 Matt Lassiter 49
105 90 Les Howell 49
106 87 Van Knill 49
107 45 Jason Calhoun 47
108 1 Brent Raymer 47
109 32 Randy Porter 45
110 37 Brad Seagle 40
111 84W Brian Weber 40
112 4 Nate Monteith 40
113 58 Stan Robinson 40
114 99 Bryan Dauzat 40
115 96 Kyle Beattie 40
116 01 Jerame Donley 20
117 5 Tim McCreadie 20
118 20 Deborah Renshaw 20
119 13 Rick McCullough 20
120 87 Travis Wilson 20
121 84A Toby Porter 0
122 04 Stephen Leicht 0
123 9 Chad Mullis 0
124 28D Sherman Davis, Jr. 0
125 14 Shotgun Miller 0
126 25 Shaun Mangum 0
*   By Virtue of more wins than the 27

 

Owner Points

 

Car # Car Owners 2007 Total
1 25 Tim Furr  1367
2 27 Mitch West  1319
3 41 Matt DiBenedetto  1277
4 33 Roger Lee Newton 1217
5 53 Stan Robinson  1183
6 12 MGM Racing 1160
7 55 Chris Herndon 1123
8 84 Clay Greenfield  1076
9 92 Jake Crum 1074
10 16 Dan Pope  1060
11 21 Larry Ransone 1056
12 28 Roger Phillips 990
13 57 Pat Shell  886
14 32 Kevin Leicht  882
15 23 David Odette  798
16 99 Teddy Mann  750
17 11 Barry Andrews  706
18 44 Austin Green 702
19 22 Kenny Holt 659
20 00 Ryan Salomon  653
21 42 Rick Goble   501
22 91 Johnny Gottsacker  430
23 09 Bryan Dean 386
24 74 Jimmy Hillard  377
25 76 Darrell Wallace, Jr. 350
26 45 Ryan Hill  345
27 8 Jamie Yelton  304
28 1 Tam Topham 289
29 29 Bill Hale 267
30 0 Scott Bishop  259
31 77 Tommy Lemons, Jr. 249
32 07 Robbie Mew  218
33 7 Doug Cline/Brandon Weber 210
34 05 Eddie Pickles 204
35 03 Mike Lory 203
36 61 Kevin Cunningham 179
37 90 Joe Pellegrino 157
38 47 John Staton 153
39 22 Ervin Stiltner 152
40 71 Jimmy Doyle 96
41 69 Steve Blackburn 89
42 10 Nick Hutchins 76
43 17 John Hondros 69
44 5 Dan Estes  55
45 01 Danny Sowers 51
46 04 Jimmy Hillard  50
47 15 Carl Horton 40
48 88 Brian Weber 40
49 40 Howard Biggers III   
50 03 Kenny Forbes  
51 4 Nate Pieper   
52 18 David Blankenship  
53 75 Dean Weaver  
54 39 Ron Faison  

 

2007 Melling Select Rookie

  car # 2007 Rookies Total
1 41 Matt DiBenedetto 1329
2 16 Daniel Pope II 1090
3 28 Mikey Kile 963
4 23 Matt Leicht 837
5 00 Ryan Salomon 697
6 22 Casey Holt 668
7 42 Todd Goble 524
8 91 Johnny Gottsacker 440
9 98 Brandon Dean 397
10 1 Jeffrey Earnhardt 337
10 77 Tommy Lemons, Jr. 269
10 0 Scott Bishop 269
13 7 Brandon Weber 211
14 90 Joe Pellegrino 158

 

UARA-STARS Career Wins (7-14-07)

      Jamey Caudill – 9

     Lee Tissot – 6

Jamie Yelton - 6

     Keith Bumgarner – 5

Danny O’Quinn, Jr. – 5

Matt McCall – 5

Alex Yontz - 5

    Steve Wallace – 3

Kyle Grissom - 3

      Jason York – 3

        Keith Stiltner –2

       Tim Weaver – 2

  Brandon Ward –2

   B. J. Mackey - 2

Wade Day – 1

Timothy Peters – 1

Robert Powell – 1

Robert Elliott – 1

Joe Buford – 1

Eric McClure – 1

Bo Miller – 1

Denny Hamlin – 1

Steve Blackburn – 1

Wayne Grubb – 1

Brad Rogers – 1

Frank Deiny – 1

Tommy Cherry – 1

Woody Howard – 1

Mark King – 1

Terry Allison, Jr. – 1

Kirk Leone – 1

Nick Hutchins – 1

Ashley Huffman – 1

Burt Cable – 1

Dean Ward – 1

Josh Adams – 1

Jack Bailey - 1     

Marty Ward – 1

Chad Mullis – 1

Kevin Leicht – 1

Dennis Queen – 1

Matt DiBenedetto – 1

Roger Lee Newton – 1

Jake Crum - 1

 

 

Shoot for the moon, even if you miss, you will land among the STARS

 

© UARA - 2006