Home
 

UARA STARS Standings


UARA STARS Points System

2004  2005 2006

UARA STARS Career Stats

 

 

2007 Driver Points

 

 

    2008 Driver Points  
Pos. Car # Driver 10/25/2008
1 1 Jake Crum 1446
2 55 Alex Yontz 1432
3 50 Jamey Caudill 1390
4 72 Richard Boswell II 1368
5 8 Jamie Yelton 1315
6 76 Darrell Wallace, Jr. 1248
7 28 Brandon McReynolds 1216
8 33 Roger Lee Newton 1173
9 84 Clay Greenfield 1060
10 48 Scott Turlington 1048
11 2 B.J. Mackey 994
12 98 Andrew Carlsen 993
13 19 Kyle Moon 960
14 36 Thomas Hartensveld 945
15 88 Curtis Truex, Jr. 844
16 81 Paddy Rodenbeck 817
17 12 Garrett Campbell 812
18 3 Kyle Grissom 802
19 25 Ross Furr 689
20 03 Dillon Smith 651
21 71 Corey LaJoie 585
22 18 Scott Andrews, Jr. 580
23 08 Justin Boston 558
24 31 Ryan Robertson 490
25 97 Bryan Dauzat 415
26 11 Joey Bryant 351
27 44 Matt DiBenedetto 330
28 61 Chase Austin 323
29 5 Shaun Mangum 301
30 30 Cliff Daniels 280
31 22 Casey Holt 271
32 21 Travis Swaim 249
33 91 John Gottsacker 248
34 77 Clint Mills 240
35 23 Matt McCall 234
36 88 Owen Kelly 234
37 78 Jason York 213
38 9 Joey Miller 211
39 86 Anthony Anders 211
40 24 Luke Laney 199
41 60 R.A. Brown 163
42 16 Daniel Pope II 160
43 10 Barry Andrews 159
44 74 Wade Day 155
45 14 Rodney Cook 144
46 10 Wayne Hale 132
47 9 Brad Kurth 126
48 02 Joey Coulter 121
49 56 Mardy Roberts 119
50 3 Marty Ward 118
51 6 Jeff Melton 114
52 9 Chad Mullis 113
53 13 Lance Gatlin 112
54 89 David Latour, Jr. 109
55 64 Nick Losito 103
56 00 Lucas Ransone 95
57 65 Lee Tissot 94
58 74 Caleb Holman 92
59 81 Jeremy Burns 91
60 52 Brad Sams 89
61 63 Brian Conforth 89
62 29 Bobby Meamer, Jr. 88
63 26 Nick Pope 87
64 53 Jordan McGregor 86
65 35 Duncan Molesworth 84
66 00 Ryan Salomon 80
67 17 Stacy Puryear 78
68 01 J.R. Allen 75
69 52 Don Satterfield 75
70 10 John King 73
71 09  Darrick Coomer 71
72 79 Chris Bowers 70
73 23 Terry Brooks, Jr. 70
74 2 Scott Weaver 68
75 22 Toby Parese 65
76 88 Mark McFarland 63
77 40 Brian Blevins 63
78 57 Zeke Shell 62
79 18 David Roberts 61
80 69 Steve Blackburn 60
81 85 Brent Raymer 59
82 52 Clay Rogers 56
83 6 Ryan Truex 55
84 7 Caleb Roark 55
85 13 Randy Hawkins 55
86 57 Bob Saville 55
87 99 Brandon Dean 52
88 3 Chuck Crump 51
89 54 Kenny Brooks 50
90 29 Josh Hale 50
91 4 Jason Mitcham 48
92 23 Jason Calhoun  47
93 43 Jesse LaFevers 47
94 34 Anthony Cordell, Jr. 47
95 01 Blair Addis 45
96 10 Branden Bonnett 40
97 17 Mattthew Godley 40
98 27 Stephen Gahagan, Jr. 40
99 41 Nate Monteith 40
100 47 Patrick Molesworth 40
101 99 Kenneth Headen 40
102 05 Payne Pickles 20
103 21 Keith Stiltner 20
104 07 Matt Lofton 20
105 74 Vic Hill 20
106 79 Nick Howell 20
107 99 Kevin Love 0
108 90 Joe Pellegrino 0
109 04 Tiffany Daniels 0
110 41 Grant McGinnis 0
111 45 Justin Hill 0

 

    2008 Owner Points  
Pos. Car # Owner 10/25/2008
1 1 Jake Crum 1354
2 55 Kenny Yontz 1333
3 50 Jamey Caudill 1326
4 72 Boswell-DEJ Racing 1291
5 8 Jamie Yelton 1230
6 76 Darrell Wallace, Jr. 1202
7 28 Larry McReynolds 1158
8 33 Roger Lee Newton 1110
9 88 88 DEJ Racing 1079
10 84 Clay Greenfield 1009
11 48 Craig Turlington 983
12 98 Chris Carlsen 934
13 36 Tom Hartensveld 902
14 19 Bob Moon 896
15 2 DPM Performance 854
16 81 Paddy Rodenbeck 769
17 32 Kyle Grissom 764
18 12 Denise Campbell 742
19 25 Tim Furr 656
20 03 Dillon Smith 650
21 18 Scott Andrews 571
22 08 Justin Boston 519
23 71 Randy LaJoie 514
24 31 Mike Robertson 459
25 97 Bryan Dauzat 391
26 11 Joey Bryant 340
27 22 Kenny Holt 264
28 30 Wanda Daniels 261
29 91 John Gottsacker 233
30 77 Clint Mills 230
31 44 Austin Green 207
32 86 Anthony Anders 201
33 16 Dan Pope 160
34 52 Don Satterfield 154
35 74 Jimmy Hillard 149
36 24 Chuck Laney 131
37 64 Nick Losito 103
38 63 Brian Conforth 89
39 29 Bobby Measmer, Sr. 88
40 26 Michael Pope 87
41 00 Ryan Salomon 80
42 14 Shotgun Miller 69
43 69 Steve Blackburn 60
44 57 Bob Saville 55
45 54 Kenny Brooks 50
46 05 Payne Pickles 20
47 07 Matt Lofton 20
48 5 Dan Estes 20
49 04 Charlie Daniels 0
50 90 Joe Pellegrino 0
51 XX Mike Lory  
52 3 Gary Hargett  
53 15 Carl Horton  
54 21 Austin Dillon  
55 23 Terry Brooks, Jr.  
56 39 Ron Faison  
57 70 Larry Ricks  
58 75 Dean Weaver  
59 96 Steven Cox  
60 99 Teddy Mann  

 

2008 Melling Select Rookie

.   2008 Rookie Standings 10/25/08
Pos. car # Driver Points
1 76 Darrell Wallace, Jr. 1248
2 28 Brandon McReynolds 1216
3 48 Scott Turlington 1048
4 98 Andrew Carlsen 993
5 19 Kyle Moon 960
6 36 Thomas Hartensveld 945
7 81 Paddy Rodenbeck 817
8 12 Garrett Campbell 812
9 03 Dillon Smith 651
10 71 Corey LaJoie 585
11 18 Scott Andrews, Jr. 580
12 11 Joey Bryant 351
13 30 Cliff Daniels 280
14 64 Nick Losito 103
15 26 Nick Pope 87
16 17 Mattthew Godley 40

 

 

2008 Stats through race 15

 

Winners - 13 Different Drivers   Sunoco Pole Award - 9 Different Drivers  
#1 Jake Crum - 2 DMS, CPRP   #50 Jamey Caudill - 4 MMS, BMS, CPRP, MMS    
#50 Jamey Caudill - 2 HMS, MMS   # 72 Richard Boswell II - 3 OCS, DMS, ACE  
#22 BJ Mackey - 1 MMS   #55 Alex Yontz - 2 BMS, FCS  
#8 Jamie Yelton - 1 OCS   #1 Jake Crum - 1 HMS  
#16 Jason York - 1 ACE   #77 Clint Mills - 1 CMSP  
#55 Alex Yontz - 1 BMS   #84 Clay Greenfield - 1 TCMS  
#25 Ross Furr - 1 CMSP   #23 Matt McCall - 1 LPR  
#44 MattDiBenedetto - 1 BMS   #18 David Roberts - 1 GPS  
#28 Brandon McReynolds - 1 FCS   #44 Matt DiBenedetto - 1 CS  
#23 Matt McCall - 1 TCMS      
#72 Richard Boswell II - 1 LPR   Laps Led - 18 Different Drivers  
#3 Marty Ward - 1 GPS   #1 Jake Crum 7x - 330 Laps  
#76 Darrell Wallace JR - 1 CS   #55 Alex Yontz 5x - 328 Laps  
    #50 Jamie Yelton 3x - 316 Laps   
    #22 BJ Mackey 4x - 280 Laps  
Completed Laps of 2272 (top ten)   #44 Matt DiBenedetto 4x - 178 Laps  
#72  Richard Boswell II - 2235 Laps   #50 Jamey Caudill 3x - 168 Laps  
#1 Jake Crum - 2223 Laps   #23 Matt McCall 1x - 150 Laps  
#50 Jamey Caudill - 2139 Laps   #3 Marty Ward 1x - 137 Laps  
#28 Brandon McReynolds - 2139 Laps   #32 Kyle Grissom 1x - 121 Laps  
#33 Roger Lee Newton- 2089 Laps (14)   #72 Richard Boswell II 3x - 62 Laps  
#55 Alex Yontz - 2085 Laps   #16 Jason York 4x - 49 Laps  
#8 Jamie Yelton - 2042 Laps   #28 Brandon McReynolds 1x - 48 Laps  
#84 Clay Greenfield - 1994 Laps   #25 Ross Furr 1x - 43 Laps  
#76 Darrell Wallace JR - 1992   #5 Shaun Mangum 1x - 28 Laps  
#98 Andrew Carlsen - 1925 Laps (14)   #76 Darrell Wallace JR 1x - 18 Laps  
  # 18 David Roberts 2x - 11 Laps  
  #12 Garrett Campbell 1x - 3 Laps  
 Motor Builder Victories    #60 R.A.  Brown  1x - 2 Laps  
Ravon Clark - 4      
Long Brother's - 3   Bonus Points (Top 10)  
Billy Banks - 2   #1 Jake Crum - 92  
Darrell Poe - 1   #55 Alex Yontz - 92  
Kevin Blanks - 1   #8 Jamie Yelton - 85  
Don Kowalski - 1   #72 Richard Boswell II - 77  
Maurice Petty Associates - 1   #12 Garrett Campbell  R - 65  
V3 Proformance - 1   #48 Scott Turlington  R - 65  
Harrington Racing Engines - 1   #50 Jamey Caudill - 64  
    #33 Roger Lee Newton - 58  
  #28 Brandon McReynods - 56  
Chassis Builder Victories   #19 Kyle Moon - 54  
Greg Marlowe - 4    #03 Dillon Smith - 54  
Hedgecock - 3        
Pistone - 3      107 Different Drivers in 2008 - Avg 30.06 Event  
Townesend - 2   Point Leaders: 4 Different Drivers   
Dunlap 1   #25 Ross Furr - Week 1 Winner CMP  
Harcor - 1     #1 Jake Crum - Week 2 & 3  
Levitte - 1   #55 Alex Yontz - Week 4- Won @ BMS (Jake 21st) 
    #1 Jake Crum - Week 5 thru 12  Winner DMS  
    #72 Richard Boswell II - Week 13 Winner LPR  
  #1 Jake Crum - Week 14 FN 2nd @ GPS & 15  

UARA-STARS Career Wins (7-14-07)

      Jamey Caudill – 9

     Lee Tissot – 6

Jamie Yelton - 6

     Keith Bumgarner – 5

Danny O’Quinn, Jr. – 5

Matt McCall – 5

Alex Yontz - 5

    Steve Wallace – 3

Kyle Grissom - 3

      Jason York – 3

        Keith Stiltner –2

       Tim Weaver – 2

  Brandon Ward –2

   B. J. Mackey - 2

Wade Day – 1

Timothy Peters – 1

Robert Powell – 1

Robert Elliott – 1

Joe Buford – 1

Eric McClure – 1

Bo Miller – 1

Denny Hamlin – 1

Steve Blackburn – 1

Wayne Grubb – 1

Brad Rogers – 1

Frank Deiny – 1

Tommy Cherry – 1

Woody Howard – 1

Mark King – 1

Terry Allison, Jr. – 1

Kirk Leone – 1

Nick Hutchins – 1

Ashley Huffman – 1

Burt Cable – 1

Dean Ward – 1

Josh Adams – 1

Jack Bailey - 1     

Marty Ward – 1

Chad Mullis – 1

Kevin Leicht – 1

Dennis Queen – 1

Matt DiBenedetto – 1

Roger Lee Newton – 1

Jake Crum - 1

 

 

Shoot for the moon, even if you miss, you will land among the STARS

 

© UARA - 2006