Home - Information - News - Results - Schedule - Sponsors - Standings
 

UARA STARS Standings


UARA STARS Points System

nts - 2004  2005

- 2004  2005

UARA STARS Career Stats

 

 

200 Driver Points

as of 10/28/2006

Owner PointS

  10/28/2006 2006 Points  Previous  Tri County Hickory Total
1 98 Brandon Ward 1181 87 86 1354
2 55 Alex Yontz 1133 96 99 1328
3 31 Kyle Grissom 1178 47 71 1296
4 8 Jamie Yelton 1041 119 119 1279
5 11 Barry Andrews 968 103 79 1150
6 60 R.A. Brown 961 101 55 1117
7 45 Justin Hill 944 82 69 1095
8 46 Lucas Ransone 951 51 82 1084
9 68 Michael Giessen 891 65 74 1030
10 92 Jake Crum 821 76 83 980
11 44 Mark King 846 67 47 960
12 57 Zeke Shell 769 84 63 916
13 25 Ross Furr 845 53   898
14 40 Scooter Hillis 884     884
15 48 Mark Setzer 803 65 0 868
16 33 Roger Lee Newton 683   104 787
17 61 K.C.Cunningham 716   52 768
18 27 Ryan Gray 601     601
19 50 Clay Jones 575     575
20 29 Josh Hale 498     498
21 4 Scott Rigney 413 73   486
22 19 Joey Miller 421     421
23 1 Tony Grady 379 40   419
24 2 Jeff Myers 395     395
25 26 Matt Lassiter 382     382
26 32 Kevin Leicht 287 55   342
27 3 Shotgun Miller 333     333
28 99 Dennis Queen 239   85 324
29 84 Clay Greenfield 243 77   320
30 47 John Staton 312     312
31 13 Lance Gatlin 175 65 66 306
32 6 Blair Addis 232 45   277
33 1 Junior Franks 146 46 70 262
34 18 Jason York 251     251
35 12 Matt Leicht 159 89   248
36 77 Chad Mullis 236     236
37 17 Scottie Hicks 216     216
38 15 Carl Horton 214     214
39 71 Jimmy Doyle 53 50 103 206
40 5 Brandon McCarson 204     204
41 27 Stephen Gahagan 203     203
42 7 Danny O'Quinn 169     169
43 56 Lee Tissot 109 49   158
44 9 Kyle Gregson 156     156
45 39 Steve Carver 154     154
46 23 Matt McCall   99 53 152
47 9 Derrick Coomer 40 40 63 143
48 3 Andy Petree 57 81   138
49 29 Andy Loden 47   88 135
50 52 Kirk Leone 134     134
51 7 Brandon Weber 129     129
52 74 Daniel Pope 83   46 129
53 50 Jamey Caudill 120     120
54 38 Marty Ward 114     114
55 32 Randy Porter 53 61   114
56 7 Ashley Huffman 58 52   110
57 20 Andy Johnson 103     103
58 12 BJ Mackey 102     102
59 95 Robert Elliott 100     100
60 1 Roger Powell 98     98
61 1 Jason McMahan 48 48   96
62 4 Stephen McFadden 40 0 53 93
63 28 Rick Smith 92     92
64 70 Kyle Beattie 90     90
65 86 Chris Prince 89     89
66 19 Wayne Hale 87     87
67 0 Brian Ramsey 87     87
68 8 Deac McCaskill 85     85
69 5 Jeramy Donley 84     84
70 79 Randy Pearce 83     83
71 83 Ryan Rhodes 81     81
72 14 Bobby Measmer     81 81
73 4 Nate Pieper 80     80
74 9 Rob Horton 79     79
75 84 Stuart Ricks 65     65
76 0 Brian Weber 65     65
77 70 Todd Massey 65     65
78 18 Gary Kelley 63     63
79 99 Corey Strickland 61     61
80 54 Brandon Dean 59     59
81 22 Tyler Williams 58     58
82 17 Bob Saville 57     57
83 4 Jimmy Sauter 57     57
84 33 Mike Frate 54     54
85 37 Brad Seagle     53 53
86 21 Brian Connor 52     52
87 4 James Edwards     51 51
88 83 Greg Sheppard 50     50
89 14 Bennie Hamlett 49     49
90 77 Robbie Johns 49     49
91 70 Joe Ruttman     49 49
92 99 Kenneth Headen 46     46
93 10 Josh Adams 46     46
94 16 Brandon Head 45     45
95 12 Brain Blevins 45     45
96 22 Keith Stiltner 45     45
97 96 Wade Day 45     45
98 45 Kenneth Mercer 45     45
99 14 Dange Hanniford 45     45
100 54 Kaleb Pressley 40     40
101 9 Thomas Burbage 40     40
102 0 Bruce Strachitas, JR 40     40
103 81 Justin Johnson 40     40
104 20 Gary Weeks 40     40
105 86 Kevin Prince 40     40
106 4 Wayne Webb 40     40
107 19 Chase Maurer 40     40
108 17 Bruce Greene 40     40
109 81 Jason Grant 40     40
110 82 Stephen Woody   40   40
111 29 John Graham   40   40
112 17 Josh Goble   40   40
113 18 Ed Surrett   40   40
114 56 John Reynolds 0     0
115 19 Willie Evernham 0     0

 

 

AS of 10/21/2006

10/21/2006 car # Owner Total
1 98 Doug Cline 1268
2 55 Kenneth Yontz 1229
3 31 Steve Grissom 1225
4 8 Jamie Yelton 1160
5 11 Barry Andrews 1071
6 60 Ralph Brown 1062
7 27 Mitch West 1038
8 45 Ryan Hill 1026
9 46 Larry Ransone 1002
10 68 Scott Lewis 956
11 44 Austin Green 913
12 25 Tim Furr 898
13 40 Scooter Hillis  884
14 48 Roger Phillips 856
15 57 Patrick Shell 853
16 61 Kevin Cunningham 716
17 33 Ryan Turner 683
18 50 Jerry Moody 575
19 29 Josh Hale  498
20 19 Jimmy Miller 421
21 1 Tony Grady  419
22 2 Jeff Myers 395
23 26 Buster Lassiter 382
24 32 Gene Leicht 342
25 3 Betsy Miller 333
26 84 Clay Greenfield  320
27 77 Gary Hargett 285
28 6 Blair Addis 277
29 99 Teddie Mann 239
30 15 Carl Horton  214
31 01 Junior Franks 192
32 4 Nate Pieper 137
33 22 Ervin Stiltner 103
34 16 Daniel Pope  83
35 54 Jerry Buckner 80
36 09 Garry Coomer 80
37 17 Bob Saville  57
38 14 Bennie Hamlett 49
39 10 Gene Beaty 46
40 20 Gary Weeks  40
41 9 Clint Mills 0
42 5 Dan Estes 0
43 82 David Trotter 0
44 88 Keith Caruthers 0
       

 

2006 Melling Select Rookie

As of 10/21/2006

  Rookie Standings  
1 Barry Andrews 1071
2 Justin Hill 1026
3 Lucas Ransone 1002
4 Jake Crum 897
5 Scooter Hillis 884
6 Zeke Shell 853
7 K.C. Cunningham 716
8 Clay Jones 575
9 Josh Hale 498
10 Shotgun Miller 333
11 Matt Leicht 248
12 Steve Carver 154
13 Roger Powell 98
14 Kyle Beattie 90
15 Kaleb Pressley 40

 

2006 Hard Charger Points

7/15/2006

HARD CHARGER  
Driver Total 
Barry Andrews 80
Scooter Hillis 74
Kyle Grissom 71
Justin Hill 55
Alex Yontz 52
K.C. Cunningham 50
Mike Giessen 45
Ryan Gray 42
Brandon Ward 41
Chad Mullis 40
Ross Furr 38
Roger LeeNewton 38
Zeke Shell 37
Lucas Ransone 36
Jeff Myers 34
R.A. Brown 32
Josh Hale 27
Mark King 26
Matt Lassiter 25
Jason York 24
Jake Crum 22
Junior Franks 19
Carl Horton 18
Jamie Yelton 17
Scott Rigney 17
Tony Grady 16
Rob Horton 16
Brandon Weber 15
Kirk Leone 14
Randy Pearce 13
Brian Weber 12
Chris Prince 12
Joey Miller 11
Kyle Gregson 8
John Staton 8
Shotgun Miller 7
Mark Setzer 6
Clay Jones 6
Ryan Rhodes 5
Bob Saville 5
Scottie Hicks 4
Robby Johns 3
Mike Frate 2
Tyler Williams 2
Roger Powell 1
Rick Smith 1
Greg Sheppard 1
Marty Ward 1
Kevin Leicht 1

 

2006 Most Laps Completed

 

 

 

Shoot for the moon, even if you miss, you will land among the STARS

 

© UARA - 2006