Home

 

This weeks Results

UARA Stars       Kingsport 3-27-10            
Courtesy Chevrolet 150                    
finish start gained driver residence number laps winnings total bonus points total points
1 2 1 Clint King Denton (NC) 07 150 $3,000.00 14 105 119
2 5 3 Lee Tissott Asheville (NC) 44 150 $1,400.00 3 97 100
3 24 21 Brennan Poole The Woodlands (TX) 5 150 $800.00 15 94 109
4 11 7 Garrett Campbell Asheboro (NC) 12 150 $700.00 7 91 98
5 15 10 John King II Kingsport (TN) 21 150 $625.00 10 88 98
6 1 -5 Coleman Pressley Asheville (NC) 59 150 $600.00 5 85 95
7 3 -4 Kyle Grissom Concord (NC) 32 150 $575.00 5 82 87
8 16 8 Dennis Queen Waynesville (TN) 92 150 $550.00 8 79 87
9 4 -5 Ronnie Bassett Winston-Salem (NC) 4 150 $525.00 0 76 76
10 23 13 Brian Rose  Louisville (KY) 42 148 $500.00 10 73 83
11 21 10 Julia Dawson Highland Village (TX) 1 148 $400.00 10 71 81
12 13 1 Alex Yontz Walnut Cove (NC) 98 141 $350.00 1 69 70
13 8 -5 Michael McGuire Vinton (VA) 22 141 $300.00 0 67 67
14 18 4 Jeff Woodward Rosedale (VA) 94 126 $300.00 4 65 69
15 12 -3 Scott Turlington Richmond (VA) 48 120 $300.00 0 63 63
16 8 -8 Michael Rouse Wilson (NC) 23 90 $300.00 0 61 61
17 14 -3 Wayne Hale Bluff City (TN) 19 64 $275.00 0 59 59
18 10 -8 Grant McGinnis Chesnee (SC) 41 54 $275.00 0 57 57
19 9 -10 Robert Johnson  Hamptonville (NC) 11 38 $275.00 0 55 55
20 14 -6 Nate Monteith Bristol (TN) 14 29 $275.00 0 53 53
21 22 1 Bruce Blessing Gate City (VA) 55 20 $275.00 1 52 53
22 17 -5 Royce Peters Kingsport (TN) 38 1 $250.00 0 51 51
23 19 -4 Tyler English Wallace (SC) 18 0 $250.00 0 50 50
24   -24 Matt Kurzejewski Mansfield (PA) 10 DQ'd $0.00 0 0 0
                     
3-27-10   UARA Kingsport Speedway Contingency Awards
Sunoco Pole:  Coleman Pressley 15.069        Outside Pole:  Clint King 15.176
Lap Leaders:  Clint King 1-28, Kyle Grissom 29-35, Coleman Pressley 36, Clint King 37-150
Sonic Most Lap Lead: Clint King 142
UARA Rookie of the Race:  Clint King
ARP Hard Luck:  Michael McGuire
G-Force Shift of the Race:   Brennan Poole
Comp Cams Engine Builder of the Race:  Fred Lankford
DRP 1st place; Clint King
Ford 1st Place:  Clint King
Performance Tees 1st place:  Clint King
Racing Electronics: Second to None:  Lee Tissot
Hypercoil 3rd place:  Brennan Poole
Circle Wheel 4th place:  Garrett Campbell
Sonic 5th place:  John King II  N/A no decal
Performance Tees 6th place:  Coleman Pressley
WP Racing Shocks 6th Place: Coleman Pressley
Joe Gibbs Driven 7th Place:  Kyle Grissom
Pro-Fabrication 8th place:  Dennis Queen
DJ Safety 9th: Ronnie Bassett, Jr.
Sonic 10th:  Brian Rose
WP Racing Shocks 11th Place:  Julia Dawson
Swift Springs 12th:  Alex Yontz
Lucky Dogs:  Jeff Woodward (2), Dennis Queen, Julia Dawson, Scott Turlington, Brian Rose, Ronnie Bassett, Jr.
 
WHERE THE STARS OF THE FUTURE ARE BORN