Home

RED indicates peek power and torque these engines were out of the crate no tuning

A6306 D458.CFG WINSTCUP.FRC Jan 14 '10 12:50 PM

DEPAC # 458 Thu Jan 14 '10 12:03 PM F350 Flow Tst# 6306 4200 to 6400 RPM

D458.CFG IF: 19 29.92" Dry Air @ 60F FUEL SG .731 Time 8.7

BARO Disp Bore NOZZ# A tmp Jet  29.921 358 4.03 237 76.6 68

Customer: UARA Engine: 347SR IGN Timing: 38deg

Comments: Carb RP 650 as raced

RPM C TORQ O TORQ F TORQ C PWR O PWR BSFC C.F. A Dens Fuel F TIME WatT O OILP I Air T F Pwr

BAND Ft-Lbs Ft-Lbs Ft-Lbs CHP BHP #/HrHP 100 % #/Hr SEC Deg F PSI Deg F FHP

4199 413.7 365.6 69.9 330.7 292.2 0.446 1.1105 86.2 130.3 0.6 162.5 62.7 85.2 55.9

4300 416.0 367.5 71.2 340.6 300.9 0.447 1.1105 86.2 134.5 0.6 163.5 62.6 85.2 58.3

4400 416.1 367.5 72.6 348.6 307.9 0.45 1.1105 86.2 137.6 0.4 164.5 62.9 85.3 60.8

4500 420.8 371.5 73.9 360.5 318.3 0.44 1.1105 86.2 140.3 0.4 165.5 63.1 85.3 63.3

4600 422.6 373.0 75.1 370.1 326.7 0.44 1.1105 86.2 142.9 0.4 166.0 63.4 85.3 65.7

4700 422.8 373.2 76.2 378.4 333.9 0.44 1.1105 86.2 145.8 0.4 167.0 63.8 85.4 68.2

4800 424.1 374.2 77.4 387.6 342.0 0.44 1.1105 86.2 149.2 0.4 167.5 64.3 85.4 70.7

4900 425.2 375.1 78.5 396.8 350.0 0.44 1.1105 86.2 153.0 0.4 168.0 64.7 85.4 73.2

5000 424.6 374.4 79.6 404.2 356.4 0.44 1.1105 86.2 156.0 0.4 169.0 65.1 85.5 75.8

5100 424.3 374.1 80.8 412.1 363.2 0.44 1.1105 86.2 158.2 0.4 169.5 65.3 85.5 78.5

5200 423.9 373.5 82.1 419.7 369.8 0.43 1.1105 86.2 160.3 0.3 169.5 65.5 85.5 81.2

5300 422.1 371.8 83.3 426.0 375.2 0.43 1.1105 86.2 161.8 0.3 170.0 65.7 85.6 84.0

5400 420.1 369.9 84.5 431.9 380.3 0.43 1.1105 86.2 163.5 0.3 170.5 65.9 85.6 86.9

5500 415.2 365.4 85.7 434.8 382.6 0.44 1.1105 86.2 166.5 0.4 171.0 66.0 85.6 89.7

5600 411.4 361.8 87.0 438.6 385.7 0.44 1.1105 86.2 169.1 0.3 171.5 66.2 85.6 92.7

5700 407.7 358.3 88.2 442.4 388.9 0.44 1.1105 86.2 171.8 0.3 171.5 66.5 85.6 95.7

5800 403.8 354.7 89.5 445.9 391.7 0.44 1.1105 86.2 174.2 0.3 171.5 66.7 85.6 98.8

5900 400.2 351.3 90.8 449.6 394.7 0.45 1.1105 86.2 176.5 0.2 172.0 67.0 85.7 102.0

6000 394.4 346.0 92.0 450.5 395.2 0.45 1.1105 86.2 178.0 0.4 172.0 67.4 85.7 105.1

6100 387.4 339.6 93.7 450.0 394.3 0.46 1.1105 86.2 180.0 0.3 172.5 67.7 85.8 108.9

6200 376.0 329.1 95.5 443.9 388.5 0.469 1.1105 86.2 182.2 0.5 172.5 67.9 85.8 112.7

6300 366.7 320.6 97.2 439.9 384.5 0.48 1.1105 86.2 184.2 0.3 173.0 68.1 85.9 116.6

6411 352.8 307.9 99.1 430.6 375.7 0.50 1.1105 86.2 186.6 0.4 173.0 68.2 85.9 120.9

 

A6290 D458.CFG WINSTCUP.FRC Jan 14 '10 12:50 PM

DEPAC # 458 Thu Jan 14 '10 9:41 AM F350 Flow Tst# 6290 4400 to 6500 RPM

D458.CFG IF: 19 29.92" Dry Air @ 60F FUEL SG .731 Time 8.2

BARO Disp Bore NOZZ# A tmp Jet 29.921 358 4.03 237 76.6 68

Customer: UARA Engine: Ford D347SR Crate IGN Timing: 34 deg

Comments: Carb RP 650 as raced

RPM C TORQ O TORQ F TORQ C PWR O PWR BSFC C.F. A Dens Fuel F TIME WatT O OILP I Air T F Pwr

BAND Ft-Lbs Ft-Lbs Ft-Lbs CHP BHP #/HrHP 100 % #/Hr SEC Deg F PSI Deg F FHP

4394 411.2 363.1 72.5 344.0 303.8 0.444 1.1105 86.2 134.9 0.8 174.0 68.2 72.5 60.6

4500 413.8 365.3 73.9 354.5 312.9 0.44 1.1105 86.2 136.9 0.4 173.0 68.2 72.7 63.3

4600 416.7 367.8 75.1 364.9 322.1 0.428 1.1105 86.2 138.0 0.5 172.5 68.7 72.7 65.7

4700 419.1 369.8 76.2 375.1 331.0 0.43 1.1105 86.2 140.8 0.4 172.0 69.1 72.8 68.2

4800 420.5 371.0 77.4 384.4 339.1 0.42 1.1105 86.2 143.2 0.4 171.5 69.3 72.8 70.7

4900 421.3 371.6 78.5 393.0 346.6 0.42 1.1105 86.2 146.4 0.4 171.0 69.6 72.8 73.2

5000 421.1 371.3 79.6 400.9 353.5 0.42 1.1105 86.2 149.8 0.4 170.5 69.8 72.9 75.8

5100 420.9 371.0 80.8 408.8 360.3 0.43 1.1105 86.2 153.7 0.2 170.5 70.0 72.9 78.5

5200 419.4 369.5 82.1 415.1 365.7 0.430 1.1105 86.2 157.2 0.5 170.5 70.3 72.9 81.2

5300 416.9 367.1 83.3 420.7 370.5 0.43 1.1105 86.2 158.1 0.3 170.0 70.7 72.9 84.0

5400 414.4 364.8 84.5 426.1 375.1 0.42 1.1105 86.2 159.4 0.3 170.0 70.9 72.9 86.9

5500 410.7 361.3 85.7 430.1 378.4 0.43 1.1105 86.2 162.0 0.3 170.0 71.3 73.0 89.7

5600 407.1 358.0 87.0 434.0 381.6 0.43 1.1105 86.2 165.5 0.4 170.0 71.7 73.0 92.7

5700 403.8 354.9 88.2 438.2 385.1 0.44 1.1105 86.2 168.3 0.2 169.5 71.9 73.0 95.7

5800 400.7 351.9 89.5 442.5 388.6 0.44 1.1105 86.2 169.6 0.3 169.5 72.1 73.0 98.8

5900 397.1 348.6 90.8 446.0 391.5 0.44 1.1105 86.2 171.3 0.3 169.5 72.3 73.0 102.0

6000 392.4 344.2 92.0 448.3 393.2 0.44 1.1105 86.2 173.6 0.3 169.5 72.6 73.1 105.1

6100 385.0 337.4 93.7 447.2 391.9 0.45 1.1105 86.2 176.9 0.3 170.0 72.9 73.1 108.9

6200 376.3 329.4 95.5 444.2 388.8 0.46 1.1105 86.2 180.4 0.4 170.0 73.3 73.2 112.7

6300 365.8 319.8 97.2 438.8 383.5 0.48 1.1105 86.2 185.7 0.4 170.0 73.6 73.2 116.6

6400 355.7 310.5 98.9 433.5 378.4 0.50 1.1105 86.2 190.9 0.4 170.0 73.8 73.2 120.5

6503 342.7 298.6 100.7 424.3 369.7 0.53 1.1105 86.2 196.0 0.3 170.0 74.1 73.3 124.6

 

 

A6294 D458.CFG WINSTCUP.FRC Jan 14 '10 12:50 PM

DEPAC # 458 Thu Jan 14 '10 10:11 AM F350 Flow Tst# 6294 4400 to 6500 RPM D458.CFG IF: 19 29.92" Dry Air @ 60F FUEL SG .731 Time 8.2

BARO Disp Bore NOZZ# A tmp Jet 29.921 358 4.03 237 76.6 68

Customer: UARA Engine: Ford D347SR Crate IGN Timing: 34 deg  Comments: Carp APR 390

RPM C TORQ O TORQ F TORQ C PWR O PWR BSFC C.F. A Dens Fuel F TIME WatT O OILP I Air T F Pwr

BAND Ft-Lbs Ft-Lbs Ft-Lbs CHP BHP #/HrHP 100 % #/Hr SEC Deg F PSI Deg F FHP

4401 408.3 360.4 72.6 342.1 302.0 0.427 1.1105 86.2 128.8 0.8 176.5 65.6 78.4 60.8

4500 409.1 361.0 73.9 350.5 309.3 0.426 1.1105 86.2 131.8 0.5 177.0 65.7 78.4 63.3

4600 410.2 361.9 75.1 359.2 316.9 0.42 1.1105 86.2 134.3 0.3 177.0 66.0 78.4 65.7

4700 411.8 363.3 76.2 368.5 325.1 0.418 1.1105 86.2 135.8 0.5 177.5 66.3 78.4 68.2

4800 411.5 362.9 77.4 376.1 331.7 0.41 1.1105 86.2 136.6 0.4 178.0 66.7 78.5 70.7

4900 411.0 362.3 78.5 383.5 338.0 0.42 1.1105 86.2 140.8 0.4 178.0 67.1 78.5 73.2

5000 410.6 361.8 79.6 390.9 344.5 0.42 1.1105 86.2 145.8 0.4 178.5 67.3 78.5 75.8

5100 409.3 360.5 80.8 397.4 350.0 0.42 1.1105 86.2 148.2 0.4 179.0 67.4 78.5 78.5

5200 406.4 357.8 82.1 402.4 354.3 0.414 1.1105 86.2 146.8 0.5 179.0 67.6 78.6 81.2

5300 404.0 355.5 83.3 407.7 358.7 0.41 1.1105 86.2 147.4 0.3 179.0 67.7 78.6 84.0

5400 401.0 352.7 84.5 412.3 362.6 0.41 1.1105 86.2 149.8 0.3 179.5 68.0 78.6 86.9

5500 395.9 348.0 85.7 414.6 364.4 0.42 1.1105 86.2 151.8 0.2 179.5 68.2 78.6 89.7

5600 392.0 344.4 87.0 417.9 367.1 0.421 1.1105 86.2 154.4 0.5 179.5 68.6 78.7 92.7

5700 388.9 341.4 88.2 422.1 370.5 0.42 1.1105 86.2 157.1 0.2 179.5 68.9 78.7 95.7

5800 384.4 337.2 89.5 424.5 372.4 0.43 1.1105 86.2 158.5 0.3 180.0 69.0 78.7 98.8

5900 379.4 332.6 90.8 426.2 373.7 0.43 1.1105 86.2 159.1 0.3 180.0 69.3 78.7 102.0

6000 374.6 328.1 92.0 427.9 374.8 0.43 1.1105 86.2 160.2 0.3 180.0 69.8 78.7 105.1

6100 366.9 321.1 93.7 426.1 372.9 0.44 1.1105 86.2 162.7 0.4 180.0 70.3 78.8 108.9

6200 358.9 313.7 95.5 423.6 370.2 0.45 1.1105 86.2 165.0 0.3 180.0 70.5 78.8 112.7

6300 350.3 305.8 97.2 420.2 366.8 0.46 1.1105 86.2 167.3 0.4 180.0 70.7 78.9 116.6

6400 342.6 298.7 98.9 417.5 363.9 0.47 1.1105 86.2 169.9 0.2 180.0 70.8 78.9 120.5

6463 336.0 292.6 100.0 413.5 360.1 0.48 1.1105 86.2 171.5 0.3 180.0 71.1 78.9 123.0

 

 

A6155 D458.CFG WINSTCUP.FRC Jan 14 '10 12:50 PM
DEPAC # 458 Thu May 15 '08 11:02 PM F350 Flow Tst# 6155 4000 to 6600 RPM
D458.CFG IF: 19 29.92" Dry Air @ 60F FUEL SG .731 Time 9.2
BARO Disp Bore NOZZ# A tmp Jet 29.921 358 4.03 237 76.6 68
Customer: UARA Engine: Chevrolet Crate IGN Timing: 38 deg
Comments: New Chevrolet Crate. Assy out of the box @APR
RPM C TORQ O TORQ F TORQ C PWR O PWR BSFC C.F. A Dens Fuel F TIME WatT O OILP I Air T F Pwr
BAND Ft-Lbs Ft-Lbs Ft-Lbs CHP BHP #/HrHP 100 % #/Hr SEC Deg F PSI Deg F FHP


3982 411.1 366.1 66.9 311.7 277.5 0.040 1.1040 86.8 11.2 1.1 170.5 59.4 88.4 50.7
4100 412.4 367.1 68.5 322.0 286.6 0.05 1.1040 86.8 15.2 0.4 170.0 59.6 88.3 53.5
4200 413.1 367.6 69.9 330.4 294.0 0.07 1.1040 86.8 19.9 0.3 170.0 59.9 88.3 55.9
4300 414.7 368.9 71.2 339.5 302.0 0.08 1.1040 86.8 24.1 0.4 170.0 60.2 88.3 58.3
4400 415.3 369.4 72.6 348.0 309.4 0.07 1.1040 86.8 22.9 0.4 170.0 60.6 88.3 60.8
4500 415.8 369.6 73.9 356.3 316.7 0.06 1.1040 86.8 18.1 0.4 170.0 60.9 88.3 63.3
4600
416.1 369.8 75.1 364.5 323.9 0.05 1.1040 86.8 17.0 0.3 170.0 61.1 88.3 65.7
4700 415.0 368.8 76.2 371.4 330.0 0.06 1.1040 86.8 19.7 0.4 170.0 61.3 88.3 68.2
4800 414.6 368.3 77.4 378.9 336.5 0.06 1.1040 86.8 20.0 0.4 170.0 61.4 88.3 70.7
4900 413.9 367.5 78.5 386.1 342.8 0.05 1.1040 86.8 17.2 0.2 170.0 61.7 88.2 73.2
5000 411.3 365.1 79.6 391.6 347.5 0.04 1.1040 86.8 15.6 0.4 170.0 61.8 88.2 75.8
5100 410.3 364.0 80.8 398.4 353.5 0.06 1.1040 86.8 21.6 0.2 170.0 62.0 88.2 78.5
5200 408.7 362.5 82.1 404.7 358.9 0.07 1.1040 86.8 25.4 0.3 170.0 62.1 88.2 81.2
5300 405.9 359.8 83.3 409.6 363.1 0.08 1.1040 86.8 28.4 0.3 170.0 62.3 88.2 84.0
5400 402.5 356.6 84.5 413.8 366.6 0.08 1.1040 86.8 28.5 0.3 170.0 62.4 88.2 86.9
5500 397.6 352.1 85.7 416.3 368.7 0.08 1.1040 86.8 29.8 0.3 170.0 62.4 88.1 89.7
5600 392.2 347.1 87.0 418.2 370.1 0.07 1.1040 86.8 27.6 0.3 170.5 62.4 88.1 92.7
5700 387.2 342.4 88.2 420.3 371.6 0.07 1.1040 86.8 26.5 0.3 170.5 62.4 88.1 95.7
5800 382.1 337.7 89.5
422.0 372.9 0.07 1.1040 86.8 26.7 0.3 170.5 62.4 88.1 98.8
5900 375.4 331.5 90.8 421.7 372.4 0.07 1.1040 86.8 27.6 0.3 171.0 62.1 88.0 102.0
6000 368.4 325.1 92.0 420.9 371.4 0.08 1.1040 86.8 28.3 0.3 171.0 62.0 88.0 105.1
6100 360.5 317.7 93.7 418.7 369.0 0.08 1.1040 86.8 28.5 0.3 171.0 61.7 88.0 108.9
6200 352.5 310.3 95.5 416.1 366.3 0.08 1.1040 86.8 28.8 0.3 171.5 61.3 88.0 112.7
6300 345.2 303.5 97.2 414.1 364.1 0.08 1.1040 86.8 29.0 0.2 171.5 60.9 88.0 116.6
6400 337.3 296.2 98.9 411.0 361.0 0.06 1.1040 86.8 22.5 0.3 171.5 60.4 88.0 120.5
6500 330.3 289.7 100.6 408.8 358.6 0.05 1.1040 86.8 18.6 0.3 171.5 60.0 87.9 124.5
6566 326.5 286.2 101.8 408.2 357.7 0.04 1.1040 86.8 15.9 0.2 171.5 59.6 87.9 127.3