
| UARA Career Wins | ||
| 1 | Jamey Caudill | 9 |
| 2 | Lee Tissot | 6 |
| Jamie Yelton | 6 | |
| Alex Yontz | 6 | |
| 3 | Keith Bumgarner | 5 |
| Danny O'Quinn, Jr. | 5 | |
| Matt McCall | 5 | |
| 4 | Steve Wallace | 3 |
| Kyle Grissom | 3 | |
| B.J. Mackey | 3 | |
| 5 | Jason York | 2 |
| Keith Stiltner | 2 | |
| Tim Weaver | 2 | |
| Brandon Ward | 2 | |
| Dennis Queen | 2 | |
| Matt DiBenedetto | 2 | |
| 6 | Wade Day | 1 |
| Timothy Peters | 1 | |
| Robert Powell | 1 | |
| Robert Elliott | 1 | |
| Joe Buford | 1 | |
| Eric McClure | 1 | |
| Bo Miller | 1 | |
| Denny Hamlin | 1 | |
| Steve Blackburn | 1 | |
| Wayne Grubb | 1 | |
| Brad Rogers | 1 | |
| Frank Deiny, Jr. | 1 | |
| Tommy Cherry | 1 | |
| Woody Howard | 1 | |
| Mark King | 1 | |
| Terry Allison | 1 | |
| Kirk Leone | 1 | |
| Nick Hutchins | 1 | |
| Ashley Huffman | 1 | |
| Burt Cable | 1 | |
| Dean Ward | 1 | |
| Josh Adams | 1 | |
| Jack Bailey | 1 | |
| Marty Ward | 1 | |
| Chad Mullis | 1 | |
| Kevin Leicht | 1 | |
| Roger Lee Newton | 1 | |
| Jake Crum | 1 | |
| Mark Setzer | 1 | |
| R.A. Brown | 1 | |
| Brandon McCarson | 1 | |
| Ross Furr | 1 | |
| 95 |


| UARA Career Poles | ||
| 1 | Jamey Caudill | 11 |
| 2 | Danny O'Quinn, Jr. | 6 |
| Jamie Yelton | 6 | |
| Matt McCall | 6 | |
| 3 | Mark Setzer | 5 |
| 4 | Lee Tissot | 4 |
| 5 | Keith Stiltner | 3 |
| Josh Adams | 3 | |
| Brandon McCarson | 3 | |
| Steve Wallace | 3 | |
| Kevin Leicht | 3 | |
| B.J. Mackey | 3 | |
| 6 | Stephen Gahagan | 2 |
| Tim Weaver | 2 | |
| Deac McCaskill | 2 | |
| Alex Yontz | 2 | |
| 7 | Robin Harris | 1 |
| Timothy Peters | 1 | |
| Charles Powell III | 1 | |
| Robert Elliott | 1 | |
| Clay Greenfield | 1 | |
| Wayne Grubb | 1 | |
| Eric McClure | 1 | |
| Stephen Leicht | 1 | |
| Denny Hamlin | 1 | |
| Kres VanDyke | 1 | |
| Brad Rogers | 1 | |
| Nick Hutchins | 1 | |
| Terry Allison, Jr. | 1 | |
| Joe Buford | 1 | |
| Andy Johnson | 1 | |
| Burt Cable | 1 | |
| Dean Ward | 1 | |
| Frank Deiny, Jr. | 1 | |
| Joey Miller | 1 | |
| Jerame Donley | 1 | |
| Brandon Ward | 1 | |
| Wayne Hale | 1 | |
| Matt DiBenedetto | 1 | |
| Payne Pickles | 1 | |
| Matt Leicht | 1 | |
| R.A. Brown | 1 | |
| Anthony Anders | 1 | |
| Ross Furr | 1 | |
| Tri County Andy Loden | 1 * | |
| Old Dominion Mike Colabucci | 1 * | |
| Bristol Motor Speedway | 1 * | |
| DQ'd 2005 | ||
| DQ'd 2005 | ||
| Rained out Spring 2007 | ||

| Races Run To Date (12-31-07) | 95 | 95 |
|
UARA Stats Track by Track |
Wins | Poles | |||
|
Ace Speedway-Altamahaw, NC |
|||||
| Alex Yontz | 1 | Mark Setzer | 1 | ||
|
Anderson Motor Speedway-Anderson, SC |
|||||
| Lee Tissot | 3 | Lee Tissot | 3 | ||
| Keith Bumgarner | 1 | Jamey Caudill | 3 | ||
| Woody Howard | 1 | Brandon McCarson | 1 | ||
| Nick Hutchins | 1 | Wayne Grubb | 1 | ||
| Matt McCall | 1 | ||||
| Kyle Grissom | 1 | ||||
|
Bristol Motor Speedway-Bristol, TN |
|||||
| Steve Wallace | 1 | Joe Buford | 1 | ||
| Josh Adams | 1 | Frank Deiny, Jr. | 1 | ||
| Alex Yontz | 1 | N/A Rain | 1 | ||
| Mark Setzer | 1 | Payne Pickles | 1 | ||
|
Caraway Speedway-Asheboro, NC |
|||||
| B.J. Mackey | 1 | B.J. Mackey | 1 | ||
|
Coastal Plains Raceway-Jacksonville, NC |
|||||
| Jamey Caudill | 2 | Jamey Caudill | 2 | ||
| Wayne Grubb | 1 | Terry Allison, Jr. | 1 | ||
| Jason York | 1 | Tim Weaver | 1 | ||
| Steve Wallace | 1 | Steve Wallace | 1 | ||
| Chad Mullis | 1 | Jamie Yelton | 1 | ||
| Jake Crum | 1 | Kevin Leicht | 1 | ||
|
Concord Motor Speedway-Concord, NC |
|||||
| Matt DiBenedetto | 1 | Matt DiBenedetto | 1 | ||
| Ross Furr | 1 | Ross Furr | 1 | ||
|
Dillon Speedway-Dillon, SC |
|||||
| B.J. Mackey | 1 | B.J. Mackey | 1 | ||
|
East Carolina Motor Speedway-Robersonville, NC |
|||||
| Tommy Cherry | 1 | Jamey Caudill | 1 | ||
|
Franklin County Speedway-Daleville, VA |
|||||
| Matt DiBenedetto | 1 | Mark Setzer | 1 | ||
|
Friendship Motor Speedway-Elkin, NC |
|||||
| Lee Tissot | 1 | Nick Hutchins | 1 | ||
| Terry Allison, Jr. | 1 | Steve Wallace | 1 | ||
| Jamey Caudill | 1 | Josh Adams | 1 | ||
| Dean Ward | 1 | Dean Ward | 1 | ||
|
Florence Motor Speedway-Florence, SC |
|||||
| Robert Powell | 1 | Jamey Cuadill | 2 | ||
| Robert Elliott | 1 | Charles Powell III | 1 | ||
| Jason York | 1 | Robert Elliott | 1 | ||
| Jamey Caudill | 1 | B.J. Mackey | 1 | ||
| Alex Yontz | 1 | ||||
|
Greenville Pickens Speedway-Greenville, SC |
|||||
| Marty Ward | 1 | Brandon McCarson | 1 | ||
| Brandon McCarson | 1 | Anthony Anders | 1 | ||
|
Hickory Motor Speedway-Hickory, NC |
|||||
| Keith Bumgarner | 2 | Jamie Yelton | 3 | ||
| Tim Weaver | 2 | Matt McCall | 3 | ||
| Matt McCall | 2 | Robin Harris | 1 | ||
| Jamie Yelton | 2 | Danny O'quinn, Jr. | 1 | ||
| Keith Stiltner | 1 | Lee Tissot | 1 | ||
| Ashley Huffman | 1 | Tim Weaver | 1 | ||
| Kyle Grissom | 1 | Brandon McCarson | 1 | ||
| Dennis Queen | 1 | Mark Setzer | 1 | ||
| Kingsport Speedway-Kingsport, TN | |||||
| Wade Day | 1 | Keith Stiltner | 2 | ||
| Keith Sitltner | 1 | Danny O'Quinn, Jr. | 1 | ||
| Danny O'Quinn, Jr. | 1 | ||||
|
Lanier National Speedway-Braselton, GA |
|||||
| Jamie Yelton | 1 | Mark Setzer | 1 | ||
|
Lonesome Pine Raceway-Coeburn, VA |
|||||
| Eric McClure | 1 | Jamie Yelton | 2 | ||
| Steve Blackburn | 1 | Eric McClure | 1 | ||
| Jamie Yelton | 1 | Kres VanDyke | 1 | ||
| Alex Yontz | 1 | Josh Adams | 1 | ||
| Danny O'Quinn, Jr. | 1 | Matt McCall | 1 | ||
| Matt McCall | 1 | ||||
|
Motor Mile Speedway-Radford, VA |
|||||
| Jamie Yelton | 1 | Jerame Donley | 1 | ||
|
Music City Motorplex- Nashville, NC |
|||||
| Joe Buford | 1 | Josh Adams | 1 | ||
| Bo Miller | 1 | Clay Greenfield | 1 | ||
| Steve Wallace | 1 | Andy Johnson | 1 | ||
|
Myrtle Beach Speedway-Myrtle Beach , SC |
|||||
| Brad Rogers | 1 | Brad Rogers | 1 | ||
| Alex Yontz | 1 | Joey Miller | 1 | ||
|
Newport Speedway-Newport, TN |
|||||
| Danny O'Quinn, Jr. | 2 | Stephen Gahagan, Jr. | 2 | ||
| Lee Tissot | 2 | Keith Stiltner | 1 | ||
| Mark King | 1 | Danny O'quinn, Jr. | 1 | ||
| Kirk Leone | 1 | Steve Wallace | 1 | ||
| Burt Cable | 1 | Stephen Leicht | 1 | ||
| Jamey Caudill | 1 | Burt Cable | 1 | ||
| Kyle Grissom | 1 | Jamey Caudill | 1 | ||
| Brandon Ward | 1 | Wayne Hale | 1 | ||
| Dennis Queen | 1 | Alex Yontz | 1 | ||
| Matt Leicht | 1 | ||||
|
Old Dominion Speedway-Manassas, VA |
|||||
| Jack Bailey | 1 | Mike Colabucci | 1 | DQ'd 2006 | |
|
Orange County Speedway-Rougemont, NC |
|||||
| Timothy Peters | 1 | Timothy Peters | 1 | ||
| Frank Deiny, Jr. | 1 | Deac McCaskill | 1 | ||
| Brandon Ward | 1 | Brandon Ward | 1 | ||
| Shenandoah Speedway-Shenandoah, VA | |||||
| Alex Yontz | 1 | Alex Yontz | 1 | ||
| Roger Lee Newton | 1 | Kevin Leicht | 1 | ||
|
South Boston Speedway-South Boston, VA |
|||||
| Jamey Caudill | 1 | Deac McCaskill | 1 | ||
|
Southern National Raceway Park-Kenly, NC |
|||||
| Jamey Caudill | 3 | Denny Hamlin | 1 | ||
| Denny Hamlin | 1 | Matt McCall | 1 | ||
| Jamey Caudill | 2 | ||||
|
Summerville Speedway-Summerville, SC |
|||||
| Keith Bumgarner | 1 | Danny O'Quinn, Jr. | 1 | ||
|
Tri-County Speedway-Hudson, NC |
|||||
| Danny O'Quinn, Jr. | 1 | Danny O'Quinn, Jr. | 2 | ||
| Keith Bumgarner | 1 | Mark Setzer | 1 | ||
| Matt McCall | 1 | Matt McCall | 1 | ||
| Kevin Leicht | 1 | Kevin Leicht | 1 | ||
| Jamie Yelton | 1 | Andy Loden | 1 | DQ'd 2005 | |
| B.J. Mackey | 1 | R.A. Brown | 1 | ||
| R.A. Brown | 1 | ||||